Institutional holdings from quarterly 13F reports, the largest holders, and directors’ and officers’ holdings from proxy statements.
Source: SEC Form 13F data sets, 13F-HR share positions (options excluded). Shares outstanding: 10-Q/10-K cover pages. Latest quarter Q2 2026 (filings through August 31, 2026).
Source: SEC Form 13F data sets, 13F-HR share positions (options excluded). Shares outstanding: 10-Q/10-K cover pages. Latest quarter Q2 2026 (filings through August 31, 2026). By 13F filing manager; Vanguard’s filers are combined.
Source: proxy statements (DEF 14A), beneficial ownership table. Where the proxy reports “less than 1%”, the percentage is computed from the reported share count and shares outstanding.
| Manager (13F filer) | Shares | % of class | Change vs prior quarter |
|---|---|---|---|
| Vanguard (all 13F filers) | 350,923,705 | 9.92% | +2,967,296 |
| BlackRock, Inc. | 313,212,228 | 8.85% | −1,773,537 |
| State Street Corp. | 195,059,449 | 5.51% | +12,324,336 |
| Charles Schwab Investment Management Inc. | 133,095,082 | 3.76% | +11,536,428 |
| Invesco Ltd. | 125,126,243 | 3.54% | +5,324,337 |
| Capital Research Global Investors | 116,113,743 | 3.28% | +26,539,350 |
| Dodge & Cox | 115,903,125 | 3.27% | +2,794,881 |
| Capital World Investors | 104,629,299 | 2.96% | −77,512,480 |
| Geode Capital Management, LLC | 89,530,463 | 2.53% | +1,420,454 |
| Norges Bank | 76,539,618 | 2.16% | new |
Source: SEC Form 13F data sets, 13F-HR share positions (options excluded). Shares outstanding: 10-Q/10-K cover pages. Latest quarter Q2 2026 (filings through August 31, 2026).
| Filed | Group | Shares | As reported | Document |
|---|---|---|---|---|
| April 26, 2024 | All directors and executive officers (17) | 40,268,422 | <1% of Class A; 100% of Class B | DEF 14A |
| April 25, 2025 | All directors and executive officers (15) | 40,081,398 | <1% of Class A; 100% of Class B | DEF 14A |
| April 24, 2026 | All directors and executive officers (14) | 40,496,859 | 1.13% of Class A; 100% of Class B | DEF 14A |
Data files: ownership.json