Filings for 07/30/2010
All Transactions for 07/30/2010
| Filing Time | Trans Date | Company | Ticker | Insider | Relationship | Action | Shares | Price/Share | Total Amount |
|---|---|---|---|---|---|---|---|---|---|
| 21:52:15 | 07/28/10 | ENVESTNET, INC. | ENV | Johnson James | Dir | S | 293,130 | $9.00 | $2,638,170 |
| 21:52:15 | 07/28/10 | ENVESTNET, INC. | ENV | Johnson James | Dir | S | 490 | $9.00 | $4,410 |
| 21:51:31 | 07/28/10 | VAXGEN INC | VXGN | Plewman Patrick | Dir : Pres and CEO | A | 444,627 | $0.00 | $0 |
| 21:50:54 | 07/28/10 | VAXGEN INC | VXGN | FOSTER DAVID J | O : Exe. VP, CFO and Secretary | A | 165,731 | $0.00 | $0 |
| 21:49:18 | 07/28/10 | VAXGEN INC | VXGN | WOLFERT ROBERT L | O : EVP and CSO | A | 166,734 | $0.00 | $0 |
| 21:45:00 | 07/28/10 | VAXGEN INC | VXGN | Alfano Bernard M. (Dino) | O : EVP and CCO | A | 124,298 | $0.00 | $0 |
| 21:37:06 | 07/28/10 | ENVESTNET, INC. | ENV | Sisteron Yves | Dir | S | 226,802 | $9.00 | $2,041,218 |
| 21:36:25 | 07/28/10 | ENVESTNET, INC. | ENV | Bergman Judson | Dir : Chairman, CEO | S | 32,722 | $9.00 | $294,498 |
| 21:31:18 | 07/29/10 | NETFLIX INC | NFLX | HASTINGS REED | Dir : CEO | S | 5,500 | $100.52 | $552,860 |
| 21:31:18 | 07/29/10 | NETFLIX INC | NFLX | HASTINGS REED | Dir : CEO | S | 4,500 | $100.52 | $452,340 |
| page: 1 of 75 |
