Filings for 03/10/2010
All Transactions for 03/10/2010
| Filing Time | Trans Date | Company | Ticker | Insider | Relationship | Action | Shares | Price/Share | Total Amount |
|---|---|---|---|---|---|---|---|---|---|
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 500 | $5.40 | $2,700 |
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 100 | $5.37 | $537 |
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 400 | $5.36 | $2,144 |
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 300 | $5.29 | $1,587 |
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 700 | $5.28 | $3,696 |
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 100 | $5.29 | $529 |
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 200 | $5.29 | $1,058 |
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 100 | $5.28 | $528 |
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 250 | $5.29 | $1,322 |
| 14:23:17 | 03/09/10 | NTS REALTY HOLDINGS LP | NLP | NICHOLS J D | Dir | P | 250 | $5.18 | $1,295 |
| page: 1 of 34 |
