Company :

Company Info
ENVESTNET, INC.  
TICKERENV
CIK0001337619
ADDRESSCHICAGO IL60601
 
OpenN/A
LastN/A
VolumeN/A
52Wk HighN/A
52Wk LowN/A
Insiders (total 10 insiders):
Insider Name Transaction Count
Johnson James 10
KOONTZ PAUL G 8
Sisteron Yves 7
Crager William 3
AOS Partners, LP 3
CHAPIN ROSS K 3
ENVESTNET GROUP INC 3
Bergman Judson 2
Thomas Brandon 1
O'Brien Shelly 1
page: 1 of 1
 
Show:
Filing Time Trans Date Company Ticker Insider Relationship Action Code Shares Price/Share Total Amount
09/01/10 17:11 08/31/10 ENVESTNET, INC. ENV Johnson James Director S 781 $9.00 $7,029
09/01/10 17:11 08/31/10 ENVESTNET, INC. ENV Johnson James Director S 16,807 $9.00 $151,263
09/01/10 17:11 08/31/10 ENVESTNET, INC. ENV Johnson James Director S 26,381 $9.00 $237,429
09/01/10 17:11 08/31/10 ENVESTNET, INC. ENV Johnson James Director S 74 $9.00 $666
09/01/10 17:10 08/31/10 ENVESTNET, INC. ENV CHAPIN ROSS K Director S 10,754 $9.00 $96,786
09/01/10 17:10 08/31/10 ENVESTNET, INC. ENV AOS Partners, LP 10% Owner S 102,634 $9.00 $923,706
09/01/10 17:09 08/31/10 ENVESTNET, INC. ENV Crager William Officer : President S 1,693 $9.00 $15,237
09/01/10 17:09 08/31/10 ENVESTNET, INC. ENV Sisteron Yves Director S 24,082 $9.00 $216,738
09/01/10 17:09 08/31/10 ENVESTNET, INC. ENV Sisteron Yves Director S 3,156 $9.00 $28,404
09/01/10 17:09 08/31/10 ENVESTNET, INC. ENV Sisteron Yves Director S 6,782 $9.00 $61,038
Total 41 transactions
page: 1 of 5