Company :

Company Info
NETFLIX INC  
TICKERNFLX
CIK0001065280
ADDRESSLOS GATOS CA95032
 
OpenN/A
LastN/A
VolumeN/A
52Wk HighN/A
52Wk LowN/A
Insiders (total 18 insiders):
Insider Name Transaction Count
HASTINGS REED 453
HUNT NEIL D 220
KILGORE LESLIE J 151
McCARTHY BARRY 119
McCORD PATRICIA J 114
RENDICH ANDREW S 114
HOAG JAY C 111
TCV VI L P 69
SARANDOS THEODORE A 43
SCHUH MICHAEL N 17
page: 1 of 2
 
Show:
Filing Time Trans Date Company Ticker Insider Relationship Action Code Shares Price/Share Total Amount
09/02/10 16:31 09/02/10 NETFLIX INC NFLX HASTINGS REED Director : CEO S 5,500 $134.30 $738,650
09/02/10 16:31 09/02/10 NETFLIX INC NFLX HASTINGS REED Director : CEO S 4,500 $134.30 $604,350
09/02/10 16:31 09/02/10 NETFLIX INC NFLX HASTINGS REED Director : CEO M 4,500 $1.50 $6,750
08/26/10 19:47 08/26/10 NETFLIX INC NFLX HASTINGS REED Director : CEO S 5,500 $125.89 $692,395
08/26/10 19:47 08/26/10 NETFLIX INC NFLX HASTINGS REED Director : CEO S 4,500 $125.89 $566,505
08/26/10 19:47 08/26/10 NETFLIX INC NFLX HASTINGS REED Director : CEO M 4,500 $1.50 $6,750
08/19/10 18:25 08/19/10 NETFLIX INC NFLX HASTINGS REED Director : CEO S 5,500 $123.75 $680,625
08/19/10 18:25 08/19/10 NETFLIX INC NFLX HASTINGS REED Director : CEO S 4,500 $123.75 $556,875
08/19/10 18:25 08/19/10 NETFLIX INC NFLX HASTINGS REED Director : CEO M 4,500 $1.50 $6,750
08/13/10 16:21 08/12/10 NETFLIX INC NFLX HASTINGS REED Director : CEO S 5,500 $124.16 $682,880
Total 453 transactions
page: 1 of 46